36–38%Brix
CBCold break
TOMEX Grade A Tomato Paste
Highest solids per drum in the range
Primary applicationKetchup and sauce manufacturing
View 36–38% Brix specifications36–38%Brix
CBCold break
Highest solids per drum in the range
Primary applicationKetchup and sauce manufacturing
View 36–38% Brix specifications28–30%Brix
CBCold break
Ready to use or repack with minimal dilution
Primary applicationFood processing, catering and repacking
View 28–30% Brix specifications28–30%Brix
HBHot break
Highest viscosity: Bostwick 3.0–4.5 cm/30s
Primary applicationThick sauces, ketchup body and pizza sauce
View 28–30% Brix specifications| Grade comparison | Grade A | Grade B | Hot Break |
|---|---|---|---|
| Brix | 36–38% | 28–30% | 28–30% |
| Concentration | Triple concentrated | Double concentrated | Double concentrated |
| Bostwick consistency | 3.5–5.5 cm/30s | 5.0–7.0 cm/30s | 3.0–4.5 cm/30s |
| pH | 4.0–4.4 | 4.0–4.4 | 4.0–4.4 |
| Appearance | Deep red | Bright red | Bright red |
| Colour value | 1.7 / 1.8 / 1.9 / 2.0 / 2.1 | 1.7 / 1.8 / 1.9 / 2.0 / 2.1 | 1.7 / 1.8 / 1.9 / 2.0 / 2.1 |
| Shelf life | 24 months from production | 24 months from production | 24 months from production |
Tell us the grade, packaging, quantity and destination port.